Thermal Spray wires are used in arc and flame spray systems. These are austenitic alloys that prodcue dense, well-bonded coatings. These coatings are used for protection against corrosion and high temperature oxidation. They are also used as build-up coatings for dimensional correction.
JLC Classification | Ni | Cu | Al | Cr | Mn | Fe | Si |
---|---|---|---|---|---|---|---|
Nickel 99 | Min 99.2 | Max 0.20 | - | - | Max 0.3 | Max 0.4 | Max 0.5 |
NiAl5 | Balance | - | Min 4.5 | - | - | - | - |
JLC 400 | Min 63.0 | Balance | - | - | Max 1.25 | Max 2.50 | Max 0.5 |
NiCr 80:20 | Balance | - | - | 19.0-21.0 | Max 1.0 | Max 2.0 | 1.0-1.7 |
NiCr 60:15 | 57.0-60.0 | - | - | 14.0-18.0 | Max 1.0 | Balance | 1.0-1.7 |
NiCr 40:20 | 34.0-37.0 | - | - | 18.0-21.0 | Max 1.0 | Balance | 1.6-2.5 |
Alloy | Density (g/cm³) |
Electrical Resistivity at 20°C (µΩ-cm) |
---|---|---|
Nickel 99 | 8.90 | 9 |
NiAl5 | 8.20 | 42 |
JLC 400 | 8.80 | 50 |
NiCr 80:20 | 8.30 | 108 |
NiCr 60:15 | 8.20 | 112 |
NiCr 40:20 | 7.90 | 105 |
Alloy | Tensile Stength (N/mm²) |
Yield Stength (N/mm²) |
Elongation (%) |
---|---|---|---|
NiAl5 | 850 | 780 | 7 |
JLC 400 | 630 | 577 | 8 |
NiCr 80:20 | 1030 | 950 | 6 |
NiCr 60:15 | 930 | 830 | 5 |
NiCr 40:20 | 950 | 860 | 6 |
Diameter | mm | 16 (+0/-0.05) |
---|---|---|
inch | 1/16 |
Other dimensions also available on request
Wires supplied on SD300 spools of 12.5 kg / 300 kg material weight
Click here to download this data sheet in PDF format.