JLC 800 offers corrosion resistance, heat resistance, and strength under high temperature conditions up to 600 °C. It is also resistant to stress corrosion cracking, oxidation, carburization, and sulfidation at high temperatures. It is readily formable, weldable, and machinable. The alloy maintains a stable austenitic structure during prolonged exposure to high temperatures.
JLC 810 is similar to JLC 800, but with a slightly higher carbon content and an optimized grain size. The higher carbon helps with better creep and stress rupture properties. This alloy is prefered over JLC 800 when service temperatures range between 600-800 °C.
JLC 825 is a nickel-chromium-iron alloy with molybdenum, copper, and titanium additions. It offers excellent resistance to general and localized corrosion in many different environments. It is resistant against pitting, crevice corrosion, chloride-ion stress corrosion cracking, and reducing environments containing aggressive sulfuric and phosphoric acids.
Alloy | British Standard | Werkstoff Nr | ASTM | UNS designation |
---|---|---|---|---|
JLC 800 | BS 3072-3076 (NA15) | 1.4876 | B 163 | N08800 |
JLC 810 | - | 1.4876 | - | N08810 |
JLC 825 | BS 3072-3074, 3076 (NA16) | 2.4858 | B 163 | N08825 |
Alloy | JLC 800 | JLC 810 | JLC 825 |
---|---|---|---|
Ni | 30-35 | 30-35 | 38-46 |
Mn | Max 1.50 | Max 1.50 | Max 1.00 |
Fe | Balance | Balance | Min 22.0 |
Si | Max 1.0 | Max 1.0 | Max 0.5 |
Cr | 19-23 | 19-23 | 19.5-23.5 |
C | Max 0.10 | 0.05-0.10 | Max 0.05 |
Al | 0.15-0.60 | 0.15-0.60 | Max 0.20 |
S | Max 0.015 | Max 0.015 | Max 0.03 |
Ti | 0.15-0.60 | 0.15-0.60 | 0.60-1.20 |
Mo | - | - | 2.5-3.5 |
Cu | Max 0.75 | Max 0.75 | 1.5-3.0 |
Note: Other Grades of nickel-chromium-iron alloys are also available.
Alloy | Density | Thermal Conductivity | Electrical Resistivity at 20°C |
---|---|---|---|
g/cm³ | W/mK | µΩ-cm | |
JLC 800 | 7.94 | 11.5 | 99 |
JLC 825 | 8.14 | 11.1 | 113 |
Alloy | Tensile strength N/mm² |
Elongation % at L0=100 mm Nominal dia in mm |
||
---|---|---|---|---|
Min | Max | Min | Max | |
JLC 800 | 600 | 800 | 25 | 40 |
JLC 825 | 500 | 700 | 25 | 40 |
Form | Dia | Width | Thickness |
---|---|---|---|
mm | mm | mm | |
Wire | 0.12 - 8.0 | - | - |
Strip | - | 0.4 - 100 | ≥ 0.10 |
Ribbon | - | 0.2 - 0.5 | 2.0 - 4.0 |
Applications
JLC 800 is used to make heat-treating equipment like baskets, trays, fixtures, etc. Wire mesh made of this alloys is used in chemical and petrochemical industries. It also finds use in nuclear applications. This alloy is also used for sheathing of electric heating elements in domestic appliances.
JLC 825 is used in a variety of applications. It is used in chemical processing plants, oil and gas recovery, acid production, pickling operations equipment, etc.
Click here to download this data sheet in PDF format.